GD-0168 Petroleum Products ColorimeterApplication:The instrument is suitable to determine color of lubricating oils and any other petroleum products as per the Petrochemical Industry Standard SH/T0168-92 "Test Methods for Color of Petroleum Products". The determination methods are as follo......
| No. | Name | Unit | Quantity |
| 1 | GD-1884 Petroleum Product Density Tester | set | 1 |
| 2 | Thermometer(-20~102Centigrade,graduation 0.2Centigrade) | pc | 1 |
| 3 | SY_05 densimeter(10 pcs) | set | 1 |
| 4 | Sensor nipple | pc | 1 |
| 5 | Thermometer plug(3#) | pc | 2 |
| 6 | 500ml tube | pc | 2 |
| 7 | Thermometer collar(1#) | pc | 4 |
| 8 | Rubber plug(21#) | pc | 1 |
| 9 | Power wire(250V 10A) | pc | 1 |
| 10 | Fuse 10A(φ5×20) | pc | 2 |
| 11 | User manual | copy | 1 |
| 12 | Manufacture certification | copy | 1 |
| 13 | Warranty Card | copy | 1 |
| 14 | Temperature controller manual | copy | 1 |
ISO3104 ASTM D445 Laboratory Insulating Oil Transformer Oil Kinematic Viscometer
Laboratory ASTM D445 Kinematic Viscometer for Diesel Fuel and Lubricating Oil
Engine Oil ASTM D445 Kinematic Viscometer for Viscosity and Viscosity Index Analysis
ASTM D1298 ISO 3675 Laboratory Hydrometer Method Lubricant Oil Density Tester
ASTM D445 Engine Oil Kinematic Viscosity Meter with Viscosity Index Measuring
Digital ASTM D1500 Lubricating Oils Color Tester